Contact   Sitemap   Impressum    

Lever and Deadweight

Technical Data

Capacity between 20 N·m and 5000 N·m
Measuring Uncertainty < 5·10-5 over a range from 0.1% to 100% of capacity

Capacity Dimensions (H · W · D) in mm Test Space (Length / ø) in mm Overall Weight in kg
20 N·m 1600 · 1700 · 2300 700 / 400 1050
50 N·m 1600 · 1700 · 2300 700 / 400 1250
100 N·m 1600 · 1700 · 2300 700 / 400 1500
200 N·m 1700 · 1900 · 2600 900 / 500 1500
500 N·m 1700 · 1900 · 2600 900 / 500 1600
1000 N·m 1700 · 1900 · 2600 900 / 500 1800
2000 N·m 1800 · 3000 · 3200 1200 / 600 2500
5000 N·m 2000 · 3600 · 4000 1200 / 600 3800
defining precision