Contact   Sitemap   Impressum    

Jockey Weight

Technical data

Capacity between 100 N and 100 kN
Measuring Uncertainty 1·10-4

Capacity Dimensions (H · W · D) in mm Test Space (H · W) in mm Overall Weight in kg
100 N 1100 · 370 · 1810 20-140 · 130 150
200 N 1100 · 370 · 1810 20-140 · 130 150
500 N 1100 · 370 · 1810 20-140 · 130 150
1 kN 2100 · 2400 · 560 20-220 · 460 580
2 kN 2100 · 2400 · 560 20-220 · 460 580
5 kN 2100 · 2400 · 560 20-220 · 460 580
10 kN 2200 · 2400 · 620 80-380 · 520 950
20 kN 2200 · 2400 · 620 80-380 · 520 950
50 kN 2200 · 2400 · 620 80-380 · 520 950
100 kN 2400 · 2400 · 740 320-520 · 520 1700
defining precision